Used whole bikes
Complete mountain, road, gravel and electric bikes. Median of used UK sales over 90 days.
| Part | Type | UK sold price | Status | UK sales, 90 days | Latest sale |
|---|---|---|---|---|---|
| Whyte 901 hardtail | Complete bike | £440 | Estimated | 1 | 19 Oct 2026 |
| Whyte 905 | Complete bike | £400+24.1% in 3 months | Verified | 11 | 28 Oct 2026 |
| Specialized Stumpjumper 15 | Complete bike | No UK sales recorded. | None | 0 | None |
| Specialized Stumpjumper alloy | Complete bike | £1,231 | Estimated | 1 | 16 Sept 2026 |
| Specialized Stumpjumper carbon | Complete bike | £1,550 | Verified | 5 | 2 Nov 2026 |
| Trek Fuel EX | Complete bike | £364 | Verified | 7 | 31 Oct 2026 |
| Calibre Bossnut | Complete bike | £414+18.3% in 3 months | Verified | 12 | 26 Oct 2026 |
| Santa Cruz Bronson | Complete bike | £2,017 | Estimated | 2 | 5 Nov 2026 |
| Nukeproof Scout | Complete bike | £600−3.1% in 3 months | Verified | 11 | 6 Nov 2026 |
| Nukeproof Mega | Complete bike | £1,198−0.2% in 3 months | Verified | 16 | 4 Nov 2026 |
| Orange Five | Complete bike | £517 | Verified | 8 | 3 Nov 2026 |
| Canyon Spectral | Complete bike | £1,532+10.6% in 3 months | Verified | 5 | 31 Oct 2026 |
| Giant Trance | Complete bike | £789 | Verified | 11 | 25 Oct 2026 |
| Specialized Allez Disc | Complete bike | No UK sales recorded. | None | 0 | None |
| Specialized Allez E5 Rim | Complete bike | No UK sales recorded. | None | 0 | None |
| Specialized Allez Sprint Disc | Complete bike | No UK sales recorded. | None | 0 | None |
| Trek Domane | Complete bike | £364+57.0% in 3 months | Verified | 54 | 7 Nov 2026 |
| Giant Defy Advanced | Complete bike | £700−44.7% in 3 months | Verified | 27 | 6 Nov 2026 |
| Cannondale SuperSix EVO Disc | Complete bike | No UK sales recorded. | None | 0 | None |
| Cannondale SuperSix EVO Rim | Complete bike | No UK sales recorded. | None | 0 | None |
| Cannondale Topstone | Complete bike | £457−13.9% in 3 months | Verified | 18 | 31 Oct 2026 |
| Cannondale Topstone Carbon | Complete bike | £1,174−23.3% in 3 months | Verified | 9 | 3 Nov 2026 |
| Boardman SLR | Complete bike | £194+58.0% in 3 months | Verified | 22 | 5 Nov 2026 |
| Boardman ADV | Complete bike | £270+157.2% in 3 months | Verified | 14 | 1 Nov 2026 |
| Specialized Turbo Levo Gen 3 | E-bike | No UK sales recorded. | None | 0 | None |
| Specialized Turbo Levo Gen 2 | E-bike | No UK sales recorded. | None | 0 | None |
| Trek Rail | E-bike | No UK sales recorded. | None | 0 | None |
| Canyon Spectral:ON | E-bike | No UK sales recorded. | None | 0 | None |
| Cube Stereo Hybrid 140 | E-bike | No UK sales recorded. | None | 0 | None |
| Cube Stereo Hybrid 160 | E-bike | No UK sales recorded. | None | 0 | None |
