Used drivetrain parts
Derailleurs, shifters, cassettes, chains, cranksets and bottom brackets. Median of used UK sales over 90 days.
| Part | Type | UK sold price | Status | UK sales, 90 days | Latest sale |
|---|---|---|---|---|---|
| Shimano Deore RD-M6100-SGS 12-speed | Rear derailleur | £60.31 | Verified | 3 | 5 Nov 2026 |
| Shimano SLX RD-M7100-SGS 12-speed | Rear derailleur | £64.74 | Verified | 3 | 21 Oct 2026 |
| Shimano XT RD-M8100-SGS 12-speed | Rear derailleur | £39.73 | Verified | 4 | 30 Oct 2026 |
| Shimano 105 RD-R7000 11-speed | Rear derailleur | £20.45 | Verified | 4 | 2 Nov 2026 |
| SRAM GX Eagle 12-speed | Rear derailleur | £41.71+6.2% in 3 months | Verified | 20 | 1 Nov 2026 |
| Shimano XT SL-M8100-R 12-speed right shifter | Shifter | £23.22 | Verified | 4 | 30 Oct 2026 |
| SRAM GX Eagle trigger shifter 12-speed | Shifter | £19.09−23.8% in 3 months | Verified | 18 | 4 Nov 2026 |
| Shimano XT CS-M8100 12-speed 10-51T | Cassette | £73.18−22.1% in 3 months | Verified | 7 | 26 Oct 2026 |
| SRAM GX Eagle XG-1275 10-52T | Cassette | £81.64−16.0% in 3 months | Verified | 43 | 6 Nov 2026 |
| Shimano 105 CS-R7000 11-speed 11-28T | Cassette | £22.26 | Verified | 6 | 30 Oct 2026 |
| Shimano XT CN-M8100 12-speed | Chain | No UK sales recorded. | None | 0 | None |
| Shimano XT FC-M8100 12-speed crankset | Crankset | No UK sales recorded. | None | 0 | None |
| SRAM GX Eagle DUB crankset | Crankset | No UK sales recorded. | None | 0 | None |
| Shimano SM-BB92-41B press-fit bottom bracket | Bottom bracket | No UK sales recorded. | None | 0 | None |
| SRAM DUB BSA 68/73mm bottom bracket | Bottom bracket | £13.18 | Estimated | 2 | 3 Nov 2026 |
